2023 Spare Auto Key Price Guide

Audi/Volkswagen
We can do most Volkswagen Beetles
Regular Non-Chipped Key | $60 |
Regular Chipped Key | $200 |
Flip Key (2006 and older | $250 |
Flip Key (2007 and newer) | $300 |
Flip Key Peps | Call for pricing |
Slot Push to Start | Call for pricing |
BMW
(Anything with an EWS/CAS 1 we can do)
Remote Only | $150 |
Regular Chipped Key | $200 |
High Security Chipped Key | $200 |
Remote Headed Key | $250 |
Proximity Fob | $350 |
Chrysler/Dodge/Jeep/Ram
2018 and newer use Star Connector at any location
Remote Only | $90 |
Regular Chipped Key | $80 |
Remote Headed Key | $150 |
Flip Key | $275 |
Regular Fobik (2017 and below) | $170 |
Regular Fobik (2018 and above) | $240 |
Prox Flip Key | $285 |
Prox Fobik | $250 |
Prox Fob | $250 |
Chrysler Crossfire, Dodge Sprinters, and Dodge Promaster – Call for pricing
Ford/Lincoln/Mercury
2020 and newer may need a $50 two day subscription)
2020 and newer will possibly need an FDRS software subscription
Remote Only (common square style) | $25 |
Remote Only (rare square style) | $60 |
Regular Chipped Key | $80 |
High Security Chipped Key | $100 |
Remote Headed Key (RHK) | $150 |
Flip Key (2014 and below) | $150 |
Flip Key (2015 and up) | $195 |
Paddle Prox | $235 |
Prox Fob | $250 |
Square Prox | $280 |
GM
2017 and newer is no longer on board programming
2021 and newer will need the Auto Propad with a CANFD Adaptor
Chevy Spark Regular Chipped Key | $125 |
Chevy Spark Flip Key | $225 |
Circle Remote (remote only) | $75 |
Square Remote (remote only) | $100 |
Regular Chipped Key | $40 |
High Security Key (2016 and down) | $50 |
High Security Key (2017 and up) | $90 |
Remote Headed Key | $225 |
Prox Flip Key | $150 |
Prox Fob (2020 and down) | $240 |
Prox Fob (2021 and up) | $300 |
Honda
Cannot do 2020 and newer
Remote Headed Key (Honda Pilots) | $200 |
Remote Only | $100 |
Regular Chipped Key | $80 |
High Security Chipped Key | $100 |
Remote Headed Key | $125 |
Prox Fob | $250 |
Acura
Cannot do 2020 and up
Remote Only | $120 |
Regular Chipped Key | $80 |
High Security Chipped Key | $100 |
Flip Key | $150 |
Prox Fob | $275 |
Kia/Hyundai
2018 and up cost $50 for a pin code
2022 and newer must get pin from the dealer
Almost all keyed ignitions are non-transponders
Some remotes (2000-2007) need a special cable
Prox Fobs may be higher deepening on availability
Regular Non-Chipped Key | $10 |
High Security Non-Chipped Key | $50 |
Remote Only | $120 |
Flip Key (OEM Kia) | $225 |
Flip Key (OEM Kia Soul) | $250 |
Prox Fob (OEM Kia) | $275 |
Flip Key (OEM Hyundai) | $250 |
Prox Fob (OEM Hyundai) | $325 |
Mercedes
23 and down only
Non-Chipped Key (High security) | $60 |
Remote Only | Call for pricing |
Regular Chipped Key | Call for pricing |
High Security Chipped Key | Call for pricing |
Flip Key | Call for pricing |
Non-Prox (23 and down) | $300 |
Mazda
Regular Non-Chipped Key | $10 |
Remote Only | $120 |
Regular Chipped Key | $100 |
High Security Chipped Key | $125 |
Flip Key | $200 |
Fob (OEM or Refurb) | $300 |
Mitsubishi
Remote Only | $125 |
Regular Chipped Key | $100 |
Prox Fob | $325 |
Remote Headed Key | $275 |
Nissan
Beware of 2014-16 Rogues
Regular Chipped Key | $90 |
High Security Chipped Key | $100 |
Remote Only | $110 |
Remote Headed Key | $185 |
Flip Key | $185 |
Nissan Prox Fob | $250 |
Infinity
Regular Chipped Key | $100 |
High Security Chipped Key | $125 |
Remote Only | $125 |
Remote Headed Key | $200 |
Flip Key | $200 |
Infiniti Prox Fob | $285 |
Subaru
Always check transporter type before programming
Regular Chipped Key | $90 |
High Security Chipped Key | $130 |
Remote Only | $135 |
Remote Headed Key | $225 |
Prox Fob (2020 and below) | $285 |
Prox Fob (2021 and up) | $300 |
Toyota/Lexus
2020 and up require an out code from our vendor while programming
2019 and up Highlander and RAV4 has a $30 out code, Strictly OEM only for prox
Regular Chipped Key | $90 |
High Security Chipped Key | $120 |
Remote Only | $125 |
Remote Headed Key | $200 |
Prox Fob (2020 and below) | $285 |
Prox Fob (2021 and up) | $375 |
Flip Key | $225 |
All costs include:
Our six-month warranty
Cutting off the key/emergency key
Programming of the key and/or remote
Cost of our product
(Tax not included in this cost)
Customer Product Price Guide Separated
Cut Only | |
---|---|
Spare Regular Non-Chipped Key | $5 |
Spare Regular Key with Remote Attached | $20 |
Spare High Security Key | $45 |
Spare High-Security Key with Remote Attached | $60 |
Spare Prox Fob Emergency Key | $45 |
Program Only | |
---|---|
Spare Regular Key | $50 |
Spare Regular Key with Remote Attached | $100 |
Spare High Security Key | $50 |
Spare High-Security Key with Remote Attached | $100 |
Spare Prox Fob | $150-250 |